African Center of Meteorological Application for Development Catalog http://sgbd.acmad.org:8080/thredds/catalog/ACMAD/AFS/accountingservice/etats_financiers/from_DG_25_05_2021_archives/catalog.html


Dataset Size Last Modified
     Folder  from_DG_25_05_2021_archives   --
         note aux états financier 31122020.pdf 3.192 Mbytes 2021-05-25T17:41:51Z
         note aux états finaciers 30 04 2021_2pdf 2.840 Mbytes 2021-05-25T17:41:51Z
         note aux états finaciers 30 04 2021.pdf 2.840 Mbytes 2021-05-25T17:41:50Z
         TER 31 12 2020.pdf 313.0 Kbytes 2021-05-25T17:41:51Z
         TER 30 04 2021.pdf 321.5 Kbytes 2021-05-25T17:41:51Z
         Bilan 3112 2020.pdf 466.0 Kbytes 2021-05-25T17:41:49Z
         BALANCE AUX 481000.pdf 137.9 Kbytes 2021-05-25T17:41:49Z

TDS Installation - SGBD machine at ACMAD see Info
THREDDS Data Server [Version 4.3.19 - 20131008.1358] Documentation