Catalog http://sgbd.acmad.org:8080/thredds/catalog/ACMAD/AIMS/Ibrahim_Dan_Dije_Activities/Onset_Processing/ARC2/catalog.html| Dataset | Size | Last Modified |
|---|---|---|
ARC2 |
-- | |
| Zimbabwe_ZVISHAVANE.csv | 774.4 Kbytes | 2022-10-07T14:18:15Z |
| Zimbabwe_ZAKA.csv | 691.8 Kbytes | 2022-10-07T14:18:15Z |
| Zimbabwe_WYANGA.csv | 675.7 Kbytes | 2022-10-07T14:18:17Z |
| Zimbabwe_WEST-NICHOLSON.csv | 785.0 Kbytes | 2022-10-07T14:18:17Z |
| Zimbabwe_WEDZA.csv | 707.7 Kbytes | 2022-10-07T14:18:18Z |
| Zimbabwe_VICTORIA-FALLS.csv | 733.4 Kbytes | 2022-10-07T14:18:18Z |
| Zimbabwe_TULI.csv | 685.5 Kbytes | 2022-10-07T14:18:19Z |
| Zimbabwe_RUSAPE.csv | 723.6 Kbytes | 2022-10-07T14:18:19Z |
| Zimbabwe_RUPIKE.csv | 680.0 Kbytes | 2022-10-07T14:18:21Z |
| Zimbabwe_PLUMTREE.csv | 686.2 Kbytes | 2022-10-07T14:18:21Z |
| Zimbabwe_NKAYI.csv | 561.6 Kbytes | 2022-10-07T14:18:22Z |
| Zimbabwe_MVURWI.csv | 717.6 Kbytes | 2022-10-07T14:18:22Z |
| Zimbabwe_MUTOKO.csv | 714.6 Kbytes | 2022-10-07T14:18:23Z |
| Zimbabwe_MUKANDI.csv | 694.9 Kbytes | 2022-10-07T14:18:23Z |
| Zimbabwe_MOUNT-DARWIN.csv | 799.7 Kbytes | 2022-10-07T14:18:24Z |
| Zimbabwe_MHONDORO.csv | 685.7 Kbytes | 2022-10-07T14:18:24Z |
| Zimbabwe_MATOPOS.csv | 686.7 Kbytes | 2022-10-07T14:18:26Z |
| Zimbabwe_MASVINGO.csv | 749.3 Kbytes | 2022-10-07T14:18:26Z |
| Zimbabwe_MAKOHOLI.csv | 748.3 Kbytes | 2022-10-07T14:18:27Z |
| Zimbabwe_KWEKWE.csv | 718.4 Kbytes | 2022-10-07T14:18:27Z |
| Zimbabwe_KEZI.csv | 644.7 Kbytes | 2022-10-07T14:18:28Z |
| Zimbabwe_KAROI.csv | 706.0 Kbytes | 2022-10-07T14:18:28Z |
| Zimbabwe_KARIBA.csv | 720.1 Kbytes | 2022-10-07T14:18:29Z |
| Zimbabwe_KANYEMBA.csv | 744.3 Kbytes | 2022-10-07T14:18:29Z |
| Zimbabwe_KADOMA.csv | 718.9 Kbytes | 2022-10-07T14:18:31Z |
| Zimbabwe_HWANGE-NATIONAL-PARK.csv | 829.7 Kbytes | 2022-10-07T14:18:31Z |
| Zimbabwe_HERNDERSON.csv | 777.6 Kbytes | 2022-10-07T14:18:32Z |
| Zimbabwe_HARARE-KUTSAGA.csv | 833.7 Kbytes | 2022-10-07T14:18:32Z |
| Zimbabwe_HARARE-BELVEDERE.csv | 862.6 Kbytes | 2022-10-07T14:18:34Z |
| Zimbabwe_GWERU.csv | 618.5 Kbytes | 2022-10-07T14:18:34Z |
| Zimbabwe_GURUVE.csv | 616.1 Kbytes | 2022-10-07T14:18:35Z |
| Zimbabwe_GRASSLANDS.csv | 780.1 Kbytes | 2022-10-07T14:18:35Z |
| Zimbabwe_GOKWE.csv | 705.0 Kbytes | 2022-10-07T14:18:36Z |
| Zimbabwe_CHIVHU.csv | 717.5 Kbytes | 2022-10-07T14:18:36Z |
| Zimbabwe_CHISENGU.csv | 751.5 Kbytes | 2022-10-07T14:18:37Z |
| Zimbabwe_CHIPINGE.csv | 689.4 Kbytes | 2022-10-07T14:18:37Z |
| Zimbabwe_CHINHOYI.csv | 690.1 Kbytes | 2022-10-07T14:18:39Z |
| Zimbabwe_BULAWAYO-GOETZ-OBSY.csv | 855.7 Kbytes | 2022-10-07T14:18:39Z |
| Zimbabwe_BULAWAYO-AIRPORT.csv | 855.9 Kbytes | 2022-10-07T14:18:40Z |
| Zimbabwe_BUHERA.csv | 719.0 Kbytes | 2022-10-07T14:18:40Z |
| Zimbabwe_BUFFALO-RANGE.csv | 813.3 Kbytes | 2022-10-07T14:18:41Z |
| Zimbabwe_BINGA.csv | 704.0 Kbytes | 2022-10-07T14:18:41Z |
| Zimbabwe_BEITBRIDGE.csv | 681.8 Kbytes | 2022-10-07T14:18:43Z |
| Zambia_ZAMBEZI.csv | 715.2 Kbytes | 2022-10-07T14:18:43Z |
| Zambia_SOLWEZI.csv | 715.3 Kbytes | 2022-10-07T14:18:44Z |
| Zambia_SESHEKE.csv | 646.8 Kbytes | 2022-10-07T14:18:44Z |
| Zambia_SERENJE.csv | 708.3 Kbytes | 2022-10-07T14:18:45Z |
| Zambia_SENANGA.csv | 652.0 Kbytes | 2022-10-07T14:18:45Z |
| Zambia_PETAUKE.csv | 664.4 Kbytes | 2022-10-07T14:18:46Z |
| Zambia_NDOLA.csv | 555.6 Kbytes | 2022-10-07T14:18:46Z |
| Zambia_MWINILUNGA.csv | 721.2 Kbytes | 2022-10-07T14:18:48Z |
| Zambia_MUMBWA.csv | 691.0 Kbytes | 2022-10-07T14:18:48Z |
| Zambia_MSEKERA.csv | 667.2 Kbytes | 2022-10-07T14:18:49Z |
| Zambia_MPIKA.csv | 625.1 Kbytes | 2022-10-07T14:18:49Z |
| Zambia_MOUNT-MAKULU.csv | 691.4 Kbytes | 2022-10-07T14:18:50Z |
| Zambia_MONGU.csv | 598.0 Kbytes | 2022-10-07T14:18:50Z |
| Zambia_MKUSHI.csv | 693.7 Kbytes | 2022-10-07T14:18:51Z |
| Zambia_MISAMFU.csv | 614.0 Kbytes | 2022-10-07T14:18:51Z |
| Zambia_MFUWE.csv | 681.3 Kbytes | 2022-10-07T14:18:52Z |
| Zambia_MBALA.csv | 632.2 Kbytes | 2022-10-07T14:18:52Z |
| Zambia_MANSA.csv | 587.1 Kbytes | 2022-10-07T14:18:53Z |
| Zambia_MAGOYE.csv | 546.6 Kbytes | 2022-10-07T14:18:53Z |
| Zambia_LUSAKA-INTERNATIONAL-AIRPORT.csv | 960.0 Kbytes | 2022-10-07T14:18:55Z |
| Zambia_LUSAKA-CITY-AIRPORT.csv | 875.0 Kbytes | 2022-10-07T14:18:55Z |
| Zambia_LUNDAZI.csv | 654.7 Kbytes | 2022-10-07T14:18:56Z |
| Zambia_LIVINGSTONE.csv | 762.5 Kbytes | 2022-10-07T14:18:56Z |
| Zambia_KAWAMBWA.csv | 664.7 Kbytes | 2022-10-07T14:18:58Z |
| Zambia_KASEMPA.csv | 668.6 Kbytes | 2022-10-07T14:18:58Z |
| Zambia_KASAMA.csv | 699.3 Kbytes | 2022-10-07T14:18:59Z |
| Zambia_KAOMA.csv | 566.5 Kbytes | 2022-10-07T14:18:59Z |
| Zambia_KALABO.csv | 596.8 Kbytes | 2022-10-07T14:19:00Z |
| Zambia_KAFUE-POLDER.csv | 776.3 Kbytes | 2022-10-07T14:19:00Z |
| Zambia_KAFIRONDA.csv | 682.4 Kbytes | 2022-10-07T14:19:01Z |
| Zambia_KABWE.csv | 635.1 Kbytes | 2022-10-07T14:19:01Z |
| Zambia_KABWE-AGRIC.csv | 647.9 Kbytes | 2022-10-07T14:19:02Z |
| Zambia_KABOMPO.csv | 597.7 Kbytes | 2022-10-07T14:19:02Z |
| Zambia_ISOKA.csv | 685.3 Kbytes | 2022-10-07T14:19:04Z |
| Zambia_CHOMA.csv | 675.5 Kbytes | 2022-10-07T14:19:04Z |
| Zambia_CHIPATA.csv | 667.1 Kbytes | 2022-10-07T14:19:05Z |
| Western-Sahara_LAAYOUNE.csv | 811.0 Kbytes | 2022-10-07T14:19:05Z |
| Western-Sahara_DAKHLA.csv | 726.3 Kbytes | 2022-10-07T14:19:06Z |
| Uganda_TORORO.csv | 707.8 Kbytes | 2022-10-07T14:19:06Z |
| Uganda_SOROTI.csv | 690.0 Kbytes | 2022-10-07T14:19:07Z |
| Uganda_PARAA.csv | 621.4 Kbytes | 2022-10-07T14:19:07Z |
| Uganda_MBARARA.csv | 676.7 Kbytes | 2022-10-07T14:19:09Z |
| Uganda_MASINDI.csv | 708.9 Kbytes | 2022-10-07T14:19:09Z |
| Uganda_KASESE.csv | 641.4 Kbytes | 2022-10-07T14:19:10Z |
| Uganda_KAMPALA.csv | 717.8 Kbytes | 2022-10-07T14:19:10Z |
| Uganda_KABALE.csv | 666.4 Kbytes | 2022-10-07T14:19:11Z |
| Uganda_JINJA.csv | 644.9 Kbytes | 2022-10-07T14:19:11Z |
| Uganda_GULU.csv | 621.5 Kbytes | 2022-10-07T14:19:12Z |
| Uganda_ENTEBBE-AIRPORT.csv | 747.7 Kbytes | 2022-10-07T14:19:12Z |
| Uganda_ARUA.csv | 621.8 Kbytes | 2022-10-07T14:19:14Z |
| Tunisia_ZAGHOUAN.csv | 734.3 Kbytes | 2022-10-07T14:19:14Z |
| Tunisia_TUNIS-CARTHAGE.csv | 819.0 Kbytes | 2022-10-07T14:19:15Z |
| Tunisia_TOZEUR.csv | 671.0 Kbytes | 2022-10-07T14:19:15Z |
| Tunisia_THALA.csv | 637.7 Kbytes | 2022-10-07T14:19:16Z |
| Tunisia_TATAOUINE.csv | 684.6 Kbytes | 2022-10-07T14:19:16Z |
| Tunisia_TABARKA.csv | 621.4 Kbytes | 2022-10-07T14:19:17Z |
| Tunisia_SILIANA.csv | 708.8 Kbytes | 2022-10-07T14:19:17Z |
| Tunisia_SIDI-BOUZID.csv | 669.6 Kbytes | 2022-10-07T14:19:19Z |
| Tunisia_SFAX-EL-MAOU.csv | 778.3 Kbytes | 2022-10-07T14:19:19Z |
| Tunisia_REMADA.csv | 624.3 Kbytes | 2022-10-07T14:19:20Z |
| Tunisia_NABEUL.csv | 646.7 Kbytes | 2022-10-07T14:19:20Z |
| Tunisia_MONASTIR-SKANES.csv | 785.9 Kbytes | 2022-10-07T14:19:21Z |
| Tunisia_MEDENINE.csv | 671.9 Kbytes | 2022-10-07T14:19:21Z |
| Tunisia_MAHDIA.csv | 637.0 Kbytes | 2022-10-07T14:19:22Z |
| Tunisia_LE-KEF.csv | 639.2 Kbytes | 2022-10-07T14:19:22Z |
| Tunisia_KELIBIA.csv | 672.2 Kbytes | 2022-10-07T14:19:23Z |
| Tunisia_KEBILI.csv | 612.0 Kbytes | 2022-10-07T14:19:23Z |
| Tunisia_KASSERINE.csv | 731.3 Kbytes | 2022-10-07T14:19:25Z |
| Tunisia_KAIROUAN.csv | 674.0 Kbytes | 2022-10-07T14:19:25Z |
| Tunisia_JENDOUBA.csv | 666.4 Kbytes | 2022-10-07T14:19:26Z |
| Tunisia_GAFSA.csv | 664.1 Kbytes | 2022-10-07T14:19:26Z |
| Tunisia_GABES.csv | 602.5 Kbytes | 2022-10-07T14:19:27Z |
| Tunisia_ENFIDHA.csv | 677.9 Kbytes | 2022-10-07T14:19:27Z |
| Tunisia_EL-BORMA.csv | 634.1 Kbytes | 2022-10-07T14:19:28Z |
| Tunisia_DJERBA-MELLITA.csv | 797.5 Kbytes | 2022-10-07T14:19:28Z |
| Tunisia_BIZERTE.csv | 603.8 Kbytes | 2022-10-07T14:19:29Z |
| Tunisia_BEJA.csv | 666.5 Kbytes | 2022-10-07T14:19:29Z |
| Togo_TABLIGBO.csv | 614.8 Kbytes | 2022-10-07T14:19:30Z |
| Togo_SOKODE.csv | 601.7 Kbytes | 2022-10-07T14:19:30Z |
| Togo_NIAMTOUGOU.csv | 641.8 Kbytes | 2022-10-07T14:19:32Z |
| Togo_MANGO.csv | 637.7 Kbytes | 2022-10-07T14:19:32Z |
| Togo_LOME.csv | 570.8 Kbytes | 2022-10-07T14:19:33Z |
| Togo_KOUMA-KONDA.csv | 676.3 Kbytes | 2022-10-07T14:19:33Z |
| Togo_KARA.csv | 573.2 Kbytes | 2022-10-07T14:19:34Z |
| Togo_DAPAON.csv | 603.9 Kbytes | 2022-10-07T14:19:34Z |
| Togo_ATAKPAME.csv | 671.7 Kbytes | 2022-10-07T14:19:35Z |
| Tanzania_ZANZIBAR_KISAUNI.csv | 851.7 Kbytes | 2022-10-07T14:19:35Z |
| Tanzania_TANGA.csv | 690.6 Kbytes | 2022-10-07T14:19:36Z |
| Tanzania_TABORA-AIRPORT.csv | 822.7 Kbytes | 2022-10-07T14:19:36Z |
| Tanzania_SUMBAWANGA.csv | 770.4 Kbytes | 2022-10-07T14:19:38Z |
| Tanzania_SONGEA.csv | 724.1 Kbytes | 2022-10-07T14:19:38Z |
| Tanzania_SINGIDA.csv | 657.4 Kbytes | 2022-10-07T14:19:39Z |
| Tanzania_SHINYANGA.csv | 669.2 Kbytes | 2022-10-07T14:19:39Z |
| Tanzania_SAME.csv | 679.2 Kbytes | 2022-10-07T14:19:40Z |
| Tanzania_PEMBA_KARUME.csv | 742.2 Kbytes | 2022-10-07T14:19:40Z |
| Tanzania_NACHINGWEA.csv | 690.7 Kbytes | 2022-10-07T14:19:41Z |
| Tanzania_MWANZA.csv | 730.9 Kbytes | 2022-10-07T14:19:41Z |
| Tanzania_MUSOMA.csv | 618.0 Kbytes | 2022-10-07T14:19:43Z |
| Tanzania_MTWARA.csv | 721.4 Kbytes | 2022-10-07T14:19:43Z |
| Tanzania_MOSHI.csv | 647.8 Kbytes | 2022-10-07T14:19:44Z |
| Tanzania_MOROGORO.csv | 696.0 Kbytes | 2022-10-07T14:19:44Z |
| Tanzania_MBEYA.csv | 701.6 Kbytes | 2022-10-07T14:19:45Z |
| Tanzania_MAHENGE.csv | 715.6 Kbytes | 2022-10-07T14:19:45Z |
| Tanzania_MAFIA_KILINDONI.csv | 826.8 Kbytes | 2022-10-07T14:19:47Z |
| Tanzania_KILIMANJARO-INT.csv | 832.7 Kbytes | 2022-10-07T14:19:47Z |
| Tanzania_KIGOMA.csv | 727.5 Kbytes | 2022-10-07T14:19:48Z |
| Tanzania_IRINGA.csv | 662.5 Kbytes | 2022-10-07T14:19:48Z |
| Tanzania_HANDENI.csv | 707.2 Kbytes | 2022-10-07T14:19:49Z |
| Tanzania_DODOMA.csv | 701.4 Kbytes | 2022-10-07T14:19:49Z |
| Tanzania_DAR-ES-SALAAM-INT.csv | 812.2 Kbytes | 2022-10-07T14:19:51Z |
| Tanzania_BUKOBA.csv | 748.5 Kbytes | 2022-10-07T14:19:51Z |
| Tanzania_ARUSHA.csv | 706.6 Kbytes | 2022-10-07T14:19:52Z |
| Sudan_WAU.csv | 560.2 Kbytes | 2022-10-07T14:19:52Z |
| Sudan_WADI-HALFA.csv | 650.5 Kbytes | 2022-10-07T14:19:54Z |
| Sudan_WAD-MEDANI.csv | 654.1 Kbytes | 2022-10-07T14:19:54Z |
| Sudan_UMM-BENIN.csv | 662.7 Kbytes | 2022-10-07T14:19:55Z |
| Sudan_TOKAR.csv | 626.8 Kbytes | 2022-10-07T14:19:55Z |
| Sudan_SUAKIN.csv | 583.4 Kbytes | 2022-10-07T14:19:56Z |
| Sudan_STATION-NO_6.csv | 636.3 Kbytes | 2022-10-07T14:19:56Z |
| Sudan_SHENDI.csv | 584.7 Kbytes | 2022-10-07T14:19:58Z |
| Sudan_SHAMBAT-OBSERVATORY.csv | 829.3 Kbytes | 2022-10-07T14:19:58Z |
| Sudan_SENNAR.csv | 617.5 Kbytes | 2022-10-07T14:19:59Z |
| Sudan_RENK.csv | 592.3 Kbytes | 2022-10-07T14:19:59Z |
| Sudan_RASHAD.csv | 621.0 Kbytes | 2022-10-07T14:20:01Z |
| Sudan_RAGA.csv | 631.8 Kbytes | 2022-10-07T14:20:01Z |
| Sudan_PORT-SUDAN.csv | 696.7 Kbytes | 2022-10-07T14:20:02Z |
| Sudan_NYALA.csv | 598.6 Kbytes | 2022-10-07T14:20:02Z |
| Sudan_MALKAL.csv | 569.2 Kbytes | 2022-10-07T14:20:04Z |
| Sudan_KOSTI.csv | 644.3 Kbytes | 2022-10-07T14:20:04Z |
| Sudan_KHARTOUM.csv | 575.0 Kbytes | 2022-10-07T14:20:05Z |
| Sudan_KASSALA.csv | 609.3 Kbytes | 2022-10-07T14:20:05Z |
| Sudan_KARIMA.csv | 552.6 Kbytes | 2022-10-07T14:20:07Z |
| Sudan_KADOGLLI.csv | 609.0 Kbytes | 2022-10-07T14:20:07Z |
| Sudan_JUBA.csv | 577.3 Kbytes | 2022-10-07T14:20:08Z |
| Sudan_HUDEIBA.csv | 653.9 Kbytes | 2022-10-07T14:20:08Z |
| Sudan_HALIB.csv | 582.2 Kbytes | 2022-10-07T14:20:10Z |
| Sudan_HALFA-EL-GAIDIDA.csv | 735.8 Kbytes | 2022-10-07T14:20:10Z |
| Sudan_GENINA.csv | 614.5 Kbytes | 2022-10-07T14:20:11Z |
| Sudan_GEDAREF.csv | 620.1 Kbytes | 2022-10-07T14:20:11Z |
| Sudan_EN-NAHUD.csv | 627.1 Kbytes | 2022-10-07T14:20:13Z |
| Sudan_EL-OBEID.csv | 682.0 Kbytes | 2022-10-07T14:20:13Z |
| Sudan_EL-FASHER.csv | 690.0 Kbytes | 2022-10-07T14:20:14Z |
| Sudan_ED-DUEIM.csv | 595.6 Kbytes | 2022-10-07T14:20:14Z |
| Sudan_DONGOLA.csv | 650.5 Kbytes | 2022-10-07T14:20:15Z |
| Sudan_DAMAZINE.csv | 697.1 Kbytes | 2022-10-07T14:20:15Z |
| Sudan_BABANUSA.csv | 689.5 Kbytes | 2022-10-07T14:20:16Z |
| Sudan_ATBARA.csv | 582.7 Kbytes | 2022-10-07T14:20:16Z |
| Sudan_AROMA.csv | 592.3 Kbytes | 2022-10-07T14:20:17Z |
| Sudan_ARBAT.csv | 626.4 Kbytes | 2022-10-07T14:20:17Z |
| Sudan_AGIG.csv | 613.4 Kbytes | 2022-10-07T14:20:18Z |
| Sudan_ABU-NA_AMA.csv | 720.5 Kbytes | 2022-10-07T14:20:19Z |
| Sudan_ABU-HAMED.csv | 679.2 Kbytes | 2022-10-07T14:20:20Z |
| Spain-Ceuta-And-Melilla_MELILLA.csv | 892.7 Kbytes | 2022-10-07T14:20:20Z |
| Spain-Ceuta-And-Melilla_CEUTA.csv | 848.6 Kbytes | 2022-10-07T14:20:22Z |
| Spain-Canary-Islands_TENERIFE_LOS-RODEOS.csv | 1.071 Mbytes | 2022-10-07T14:20:22Z |
| Spain-Canary-Islands_TENERIFE-SUR.csv | 931.2 Kbytes | 2022-10-07T14:20:23Z |
| Spain-Canary-Islands_TENERIFE-GUIMAR.csv | 1.015 Mbytes | 2022-10-07T14:20:23Z |
| Spain-Canary-Islands_STA-CRUZ-DE-TENERIFE.csv | 1.043 Mbytes | 2022-10-07T14:20:25Z |
| Spain-Canary-Islands_LAS-PALMAS-DE-GRAN-CANARIA_GANDO.csv | 1.245 Mbytes | 2022-10-07T14:20:25Z |
| Spain-Canary-Islands_LANZAROTE_AEROPUERTO.csv | 972.6 Kbytes | 2022-10-07T14:20:27Z |
| Spain-Canary-Islands_LA-PALMA_AEROPUERTO.csv | 1.022 Mbytes | 2022-10-07T14:20:27Z |
| Spain-Canary-Islands_LA-GOMERA_AEROPUERTO.csv | 1.026 Mbytes | 2022-10-07T14:20:29Z |
| Spain-Canary-Islands_IZANA.csv | 817.6 Kbytes | 2022-10-07T14:20:29Z |
| Spain-Canary-Islands_HIERRO_AEROPUERTO.csv | 1.037 Mbytes | 2022-10-07T14:20:31Z |
| Spain-Canary-Islands_FUERTEVENTURA_AEROPUERTO.csv | 1.086 Mbytes | 2022-10-07T14:20:31Z |
| Spain-Canary-Islands_ARTENARA.csv | 850.5 Kbytes | 2022-10-07T14:20:32Z |
| South-Africa_YSTERPLANTSAAFB.csv | 794.9 Kbytes | 2022-10-07T14:20:32Z |
| South-Africa_WORCESTER.csv | 780.7 Kbytes | 2022-10-07T14:20:34Z |
| South-Africa_WONDERBOOM.csv | 783.9 Kbytes | 2022-10-07T14:20:34Z |
| South-Africa_WITBANK.csv | 792.2 Kbytes | 2022-10-07T14:20:35Z |
| South-Africa_WILLOWMORE.csv | 781.0 Kbytes | 2022-10-07T14:20:35Z |
| South-Africa_WEPENER.csv | 733.7 Kbytes | 2022-10-07T14:20:36Z |
| South-Africa_WELKOM.csv | 736.1 Kbytes | 2022-10-07T14:20:36Z |
| South-Africa_WARMBAD-TOWOOMBA.csv | 862.5 Kbytes | 2022-10-07T14:20:37Z |
| South-Africa_VRYHEID.csv | 739.0 Kbytes | 2022-10-07T14:20:38Z |
| South-Africa_VRYBURG.csv | 746.9 Kbytes | 2022-10-07T14:20:43Z |
| South-Africa_VREDENDAL.csv | 809.4 Kbytes | 2022-10-07T14:20:45Z |
| South-Africa_VREDE.csv | 769.9 Kbytes | 2022-10-07T14:20:45Z |
| South-Africa_VIOOLSDRIF.csv | 812.3 Kbytes | 2022-10-07T14:20:39Z |
| South-Africa_VEREENIGING.csv | 814.9 Kbytes | 2022-10-07T14:20:46Z |
| South-Africa_VENTERSDORP.csv | 852.9 Kbytes | 2022-10-07T14:20:46Z |
| South-Africa_VANWYKSVLEI.csv | 794.2 Kbytes | 2022-10-07T14:20:48Z |
| South-Africa_VAN-ZYLSRUS.csv | 795.6 Kbytes | 2022-10-07T14:20:48Z |
| South-Africa_VAN-REENEN.csv | 845.2 Kbytes | 2022-10-07T14:20:50Z |
| South-Africa_UPINGTON.csv | 694.2 Kbytes | 2022-10-07T14:20:50Z |
| South-Africa_UMTATA.csv | 796.2 Kbytes | 2022-10-07T14:20:51Z |
| South-Africa_ULUNDI.csv | 730.3 Kbytes | 2022-10-07T14:20:51Z |
| South-Africa_UITENHAGE.csv | 773.4 Kbytes | 2022-10-07T14:20:53Z |
| South-Africa_TZANEEN.csv | 724.1 Kbytes | 2022-10-07T14:20:53Z |
| South-Africa_TZANEEN-GRENSHOEK.csv | 879.5 Kbytes | 2022-10-07T14:20:55Z |
| South-Africa_TYGERHOEK.csv | 764.9 Kbytes | 2022-10-07T14:20:55Z |
| South-Africa_TWEE-RIVIEREN.csv | 805.9 Kbytes | 2022-10-07T14:20:57Z |
| South-Africa_TSITSIKAMMA.csv | 800.9 Kbytes | 2022-10-07T14:20:57Z |
| South-Africa_TSHIPISE.csv | 801.4 Kbytes | 2022-10-07T14:20:39Z |
| South-Africa_THOHOYANDOU.csv | 760.2 Kbytes | 2022-10-07T14:20:58Z |
| South-Africa_THABAZIMBI.csv | 832.9 Kbytes | 2022-10-07T14:20:58Z |
| South-Africa_TAUNG.csv | 761.8 Kbytes | 2022-10-07T14:21:00Z |
| South-Africa_SUTHERLAND.csv | 728.1 Kbytes | 2022-10-07T14:21:00Z |
| South-Africa_STRUISBAAI.csv | 745.6 Kbytes | 2022-10-07T14:21:01Z |
| South-Africa_STRAND.csv | 785.9 Kbytes | 2022-10-07T14:21:01Z |
| South-Africa_STILBAAI.csv | 816.9 Kbytes | 2022-10-07T14:21:03Z |
| South-Africa_SPRINGS.csv | 744.2 Kbytes | 2022-10-07T14:21:03Z |
| South-Africa_SPRINGBOK.csv | 805.3 Kbytes | 2022-10-07T14:21:05Z |
| South-Africa_SOMERSET-EAST.csv | 885.1 Kbytes | 2022-10-07T14:21:05Z |
| South-Africa_SLANGKOP.csv | 814.3 Kbytes | 2022-10-07T14:21:07Z |
| South-Africa_SKUKUZA.csv | 734.6 Kbytes | 2022-10-07T14:21:07Z |
| South-Africa_SHALEBURN.csv | 804.2 Kbytes | 2022-10-07T14:21:08Z |
| South-Africa_RUSTENBURG.csv | 794.4 Kbytes | 2022-10-07T14:21:08Z |
| South-Africa_ROYAL-NATIONAL-PARK.csv | 927.6 Kbytes | 2022-10-07T14:20:41Z |
| South-Africa_ROBERTSON.csv | 820.8 Kbytes | 2022-10-07T14:21:10Z |
| South-Africa_ROBBEN-ISLAND.csv | 881.4 Kbytes | 2022-10-07T14:21:10Z |
| South-Africa_RIVERSDALE.csv | 800.9 Kbytes | 2022-10-07T14:21:12Z |
| South-Africa_RICHARDS-BAY.csv | 878.1 Kbytes | 2022-10-07T14:21:12Z |
| South-Africa_QUEENSTOWN.csv | 840.0 Kbytes | 2022-10-07T14:21:13Z |
| South-Africa_PUNDA-MARIA.csv | 831.7 Kbytes | 2022-10-07T14:21:13Z |
| South-Africa_PRINS-ALBERT.csv | 803.8 Kbytes | 2022-10-07T14:21:15Z |
| South-Africa_PRIESKA.csv | 780.2 Kbytes | 2022-10-07T14:21:15Z |
| South-Africa_PRETORIA-UNISA.csv | 841.2 Kbytes | 2022-10-07T14:21:17Z |
| South-Africa_PRETORIA-IRENE.csv | 783.8 Kbytes | 2022-10-07T14:21:17Z |
| South-Africa_PRETORIA-EENDRACHT.csv | 954.7 Kbytes | 2022-10-07T14:21:19Z |
| South-Africa_POTCHEFSTROOM.csv | 880.5 Kbytes | 2022-10-07T14:21:19Z |
| South-Africa_POSTMASBURG.csv | 840.7 Kbytes | 2022-10-07T14:21:21Z |
| South-Africa_PORTERVILLE.csv | 744.5 Kbytes | 2022-10-07T14:21:21Z |
| South-Africa_PORT-NOLLOTH.csv | 845.1 Kbytes | 2022-10-07T14:20:41Z |
| South-Africa_PORT-ELIZABETH.csv | 843.3 Kbytes | 2022-10-07T14:21:23Z |
| South-Africa_PORT-EDWARD.csv | 866.6 Kbytes | 2022-10-07T14:21:23Z |
| South-Africa_PORT-ALFRED-ARPORT.csv | 911.0 Kbytes | 2022-10-07T14:21:24Z |
| South-Africa_PONGOLA.csv | 737.7 Kbytes | 2022-10-07T14:21:24Z |
| South-Africa_POLOKWANE.csv | 781.8 Kbytes | 2022-10-07T14:21:26Z |
| South-Africa_POFADDER.csv | 794.2 Kbytes | 2022-10-07T14:21:26Z |
| South-Africa_PLETTENBERG-BAY.csv | 914.0 Kbytes | 2022-10-07T14:21:28Z |
| South-Africa_PILANESBERG.csv | 805.0 Kbytes | 2022-10-07T14:21:28Z |
| South-Africa_PIETERMARITZBURG.csv | 885.8 Kbytes | 2022-10-07T14:21:29Z |
| South-Africa_PHALABORWA.csv | 784.9 Kbytes | 2022-10-07T14:21:29Z |
| South-Africa_PENNINGTON-SOUTH.csv | 941.4 Kbytes | 2022-10-07T14:21:31Z |
| South-Africa_PATENSIE.csv | 775.6 Kbytes | 2022-10-07T14:21:31Z |
| South-Africa_PADDOCK.csv | 731.4 Kbytes | 2022-10-07T14:21:32Z |
| South-Africa_PAARL.csv | 770.8 Kbytes | 2022-10-07T14:20:42Z |
| South-Africa_OUDTSHOORN.csv | 784.9 Kbytes | 2022-10-07T14:21:33Z |
| South-Africa_OUDESTAD.csv | 806.9 Kbytes | 2022-10-07T14:21:35Z |
| South-Africa_OTTOSDAL.csv | 809.4 Kbytes | 2022-10-07T14:21:35Z |
| South-Africa_ORIBI-AIRPORT.csv | 801.1 Kbytes | 2022-10-07T14:21:36Z |
| South-Africa_NOUPOORT.csv | 801.6 Kbytes | 2022-10-07T14:21:36Z |
| South-Africa_NIEUWOUDTVILLE.csv | 877.7 Kbytes | 2022-10-07T14:21:38Z |
| South-Africa_NGQURA-COEGA.csv | 818.3 Kbytes | 2022-10-07T14:21:38Z |
| South-Africa_NEWCASTLE.csv | 827.6 Kbytes | 2022-10-07T14:21:40Z |
| South-Africa_NELSPRUIT.csv | 774.1 Kbytes | 2022-10-07T14:21:40Z |
| South-Africa_MTUNZINI.csv | 723.7 Kbytes | 2022-10-07T14:21:42Z |
| South-Africa_MOUNT-EDGECOMBE.csv | 826.2 Kbytes | 2022-10-07T14:21:42Z |
| South-Africa_MOOI-RIVER.csv | 710.7 Kbytes | 2022-10-07T14:21:43Z |
