Catalog http://sgbd.acmad.org:8080/thredds/catalog/ACMAD/CDD/LRF_generation/presagg/PRESAGG_09/catalog.html| Dataset | Size | Last Modified |
|---|---|---|
PRESAGG_09 |
-- | |
| ~WRL0001.tmp | 291.3 Kbytes | 2023-02-19T17:16:16Z |
| ~$pport_PRESAGG_9_format_2.doc | 162.0 bytes | 2023-02-19T17:16:16Z |
| ~$OGRAMME_PESAGG_09.doc | 162.0 bytes | 2023-02-19T17:16:16Z |
| verif_mam_2022_gg2.csv | 18.26 Kbytes | 2023-02-19T17:16:16Z |
| verif_mam_2022_gg.shx | 1.068 Kbytes | 2023-02-19T17:16:16Z |
| verif_mam_2022_gg.shp | 3.488 Kbytes | 2023-02-19T17:16:16Z |
| verif_mam_2022_gg.qpt | 24.46 Kbytes | 2023-02-19T17:16:16Z |
| verif_mam_2022_gg.qgz | 17.64 Kbytes | 2023-02-19T17:16:16Z |
| verif_mam_2022_gg.prj | 578.0 bytes | 2023-02-19T17:16:16Z |
| verif_mam_2022_gg.jpeg | 344.1 Kbytes | 2023-02-19T17:16:16Z |
| verif_mam_2022_gg.dbf | 615.4 Kbytes | 2023-02-19T17:16:16Z |
| verif_mam_2022_gg.csv | 18.40 Kbytes | 2023-02-19T17:16:16Z |
| verif_mam_2022_gg.cpg | 5.0 bytes | 2023-02-19T17:16:16Z |
Virification/ |
-- | |
Technnote_bulletin/ |
-- | |
| Rapport_PRESAGG_9_format_2.doc | 291.3 Kbytes | 2023-02-19T17:16:16Z |
Products/ |
-- | |
| Precip_MAM_GG_2022.csv | 6.659 Kbytes | 2023-02-19T17:16:16Z |
Guinea_Golf_Products/ |
-- | |
Guinea_Gofl_Data_Products/ |
-- | |
| Forecast_verification_MAM_2022.ppt | 6.441 Mbytes | 2023-02-19T17:16:16Z |
| FCST_MAP.zip | 2.462 Mbytes | 2023-02-19T17:16:16Z |
FCST_MAP/ |
-- | |
DRY_WET_YEAR/ |
-- | |
| Calcul du RPSS_MAM_2022_GG.xls | 190.4 Kbytes | 2023-02-19T17:16:15Z |
| Calcul du RPSS_MAM_2022_GG.csv | 47.05 Kbytes | 2023-02-19T17:16:15Z |
| CUM_Data_UNIFIED_MAM.csv | 624.1 Kbytes | 2023-02-19T17:16:15Z |
CPT/ |
-- | |
Analog_year/ |
-- |