Catalog http://sgbd.acmad.org:8080/thredds/catalog/ACMAD/CDD/archives/ACMAD_DEKADAL_AUTOMATION_BAO/RH/catalog.html| Dataset | Size | Last Modified |
|---|---|---|
RH |
-- | |
| ~$to_RH_BAO.doc | 162.0 bytes | 2022-06-17T10:21:44Z |
| rhum_obs.nc | 16.12 Kbytes | 2022-06-17T10:21:44Z |
| rhum_CLI.nc | 16.12 Kbytes | 2022-06-17T10:21:44Z |
| rhum_ANO.nc | 16.12 Kbytes | 2022-06-17T10:21:44Z |
| rhum_850_dec3_jun_overlyd.jpg | 82.86 Kbytes | 2022-06-17T10:21:44Z |
| rhum_850_dec3_jun_overlyd.gmf | 510.7 Kbytes | 2022-06-17T10:21:43Z |
| rhum_850_dec3_jun_OBS.tif | 8.262 Kbytes | 2022-06-17T10:21:43Z |
| rhum_850_dec3_jun_CLIM.gmf | 442.5 Kbytes | 2022-06-17T10:21:43Z |
| rhum_850_dec3_jun_CLI.tif | 8.262 Kbytes | 2022-06-17T10:21:43Z |
| rhum_850_dec3_jun_CLI.jpg | 53.45 Kbytes | 2022-06-17T10:21:43Z |
| rhum_850_dec3_jun_ANOM.tif | 8.262 Kbytes | 2022-06-17T10:21:43Z |
| rhum_850_dec3_jul_overlyd.jpg | 79.99 Kbytes | 2022-06-17T10:21:43Z |
| rhum_850_dec3_jul_overlyd.gmf | 507.3 Kbytes | 2022-06-17T10:21:43Z |
| rhum_850_dec3_jul_OBS.tif | 8.262 Kbytes | 2022-06-17T10:21:43Z |
| rhum_850_dec3_jul_CLIM.gmf | 443.4 Kbytes | 2022-06-17T10:21:43Z |
| rhum_850_dec3_jul_CLI.tif | 8.262 Kbytes | 2022-06-17T10:21:43Z |
| rhum_850_dec3_jul_CLI.jpg | 53.35 Kbytes | 2022-06-17T10:21:43Z |
| rhum_850_dec3_jul_ANOM.tif | 8.262 Kbytes | 2022-06-17T10:21:43Z |
| rhum_850_dec2_jul_overlyd.jpg | 81.86 Kbytes | 2022-06-17T10:21:43Z |
| rhum_850_dec2_jul_overlyd.gmf | 504.4 Kbytes | 2022-06-17T10:21:43Z |
| rhum_850_dec2_jul_OBS.tif | 8.262 Kbytes | 2022-06-17T10:21:43Z |
| rhum_850_dec2_jul_CLIM.gmf | 442.5 Kbytes | 2022-06-17T10:21:43Z |
| rhum_850_dec2_jul_CLI.tif | 8.262 Kbytes | 2022-06-17T10:21:43Z |
| rhum_850_dec2_jul_CLI.jpg | 53.79 Kbytes | 2022-06-17T10:21:43Z |
| rhum_850_dec2_jul_ANOM.tif | 8.262 Kbytes | 2022-06-17T10:21:43Z |
| rhum_850_dec1_jul_overlyd.jpg | 82.30 Kbytes | 2022-06-17T10:21:43Z |
| rhum_850_dec1_jul_overlyd.gmf | 505.3 Kbytes | 2022-06-17T10:21:43Z |
| rhum_850_dec1_jul_OBS.tif | 8.262 Kbytes | 2022-06-17T10:21:42Z |
| rhum_850_dec1_jul_CLIM.gmf | 440.0 Kbytes | 2022-06-17T10:21:43Z |
| rhum_850_dec1_jul_CLI.tif | 8.262 Kbytes | 2022-06-17T10:21:42Z |
| rhum_850_dec1_jul_CLI.jpg | 52.98 Kbytes | 2022-06-17T10:21:42Z |
| rhum_850_dec1_jul_ANOM.tif | 8.262 Kbytes | 2022-06-17T10:21:42Z |
| rhum_700_dec3_jun_overlyd.jpg | 82.13 Kbytes | 2022-06-17T10:21:42Z |
| rhum_700_dec3_jun_overlyd.gmf | 509.8 Kbytes | 2022-06-17T10:21:42Z |
| rhum_700_dec3_jun_OBS.tif | 8.262 Kbytes | 2022-06-17T10:21:42Z |
| rhum_700_dec3_jun_CLIM.gmf | 438.7 Kbytes | 2022-06-17T10:21:42Z |
| rhum_700_dec3_jun_CLI.tif | 8.262 Kbytes | 2022-06-17T10:21:42Z |
| rhum_700_dec3_jun_CLI.jpg | 54.73 Kbytes | 2022-06-17T10:21:42Z |
| rhum_700_dec3_jun_ANOM.tif | 8.262 Kbytes | 2022-06-17T10:21:42Z |
| rhum_700_dec3_jul_overlyd.jpg | 79.42 Kbytes | 2022-06-17T10:21:42Z |
| rhum_700_dec3_jul_overlyd.gmf | 498.7 Kbytes | 2022-06-17T10:21:42Z |
| rhum_700_dec3_jul_OBS.tif | 8.262 Kbytes | 2022-06-17T10:21:42Z |
| rhum_700_dec3_jul_CLIM.gmf | 437.5 Kbytes | 2022-06-17T10:21:42Z |
| rhum_700_dec3_jul_CLI.tif | 8.262 Kbytes | 2022-06-17T10:21:42Z |
| rhum_700_dec3_jul_CLI.jpg | 53.98 Kbytes | 2022-06-17T10:21:42Z |
| rhum_700_dec3_jul_ANOM.tif | 8.262 Kbytes | 2022-06-17T10:21:42Z |
| rhum_700_dec2_jul_overlyd.jpg | 83.45 Kbytes | 2022-06-17T10:21:42Z |
| rhum_700_dec2_jul_overlyd.gmf | 502.5 Kbytes | 2022-06-17T10:21:42Z |
| rhum_700_dec2_jul_OBS.tif | 8.262 Kbytes | 2022-06-17T10:21:42Z |
| rhum_700_dec2_jul_CLIM.gmf | 438.1 Kbytes | 2022-06-17T10:21:42Z |
| rhum_700_dec2_jul_CLI.tif | 8.262 Kbytes | 2022-06-17T10:21:42Z |
| rhum_700_dec2_jul_CLI.jpg | 53.95 Kbytes | 2022-06-17T10:21:42Z |
| rhum_700_dec2_jul_ANOM.tif | 8.262 Kbytes | 2022-06-17T10:21:41Z |
| rhum_700_dec1_jul_overlyd.jpg | 81.66 Kbytes | 2022-06-17T10:21:41Z |
| rhum_700_dec1_jul_overlyd.gmf | 505.9 Kbytes | 2022-06-17T10:21:41Z |
| rhum_700_dec1_jul_OBS.tif | 8.262 Kbytes | 2022-06-17T10:21:41Z |
| rhum_700_dec1_jul_CLIM.gmf | 439.2 Kbytes | 2022-06-17T10:21:41Z |
| rhum_700_dec1_jul_CLI.tif | 8.262 Kbytes | 2022-06-17T10:21:41Z |
| rhum_700_dec1_jul_CLI.jpg | 53.52 Kbytes | 2022-06-17T10:21:41Z |
| rhum_700_dec1_jul_ANOM.tif | 8.262 Kbytes | 2022-06-17T10:21:41Z |
| rhPoly.shx | 2.644 Kbytes | 2022-06-17T10:21:41Z |
| rhPoly.shp | 919.6 Kbytes | 2022-06-17T10:21:41Z |
| rhPoly.dbf | 20.76 Kbytes | 2022-06-17T10:21:41Z |
| rhPoly.cpg | 6.0 bytes | 2022-06-17T10:21:41Z |
| rh.shx | 3.1 Kbytes | 2022-06-17T10:21:41Z |
| rh.shp | 112.9 Kbytes | 2022-06-17T10:21:41Z |
| rh.dbf | 24.47 Kbytes | 2022-06-17T10:21:41Z |
| rh.cpg | 6.0 bytes | 2022-06-17T10:21:41Z |
| gv32.exe | 306.1 Kbytes | 2022-06-17T10:21:41Z |
| gray.gs | 74.0 bytes | 2022-06-17T10:21:40Z |
| RelHum850.txt | 6.588 Kbytes | 2022-06-17T10:21:41Z |
| RelHum700.gs | 6.588 Kbytes | 2022-06-17T10:21:41Z |
| ReadMe.pdf | 254.9 Kbytes | 2022-06-17T10:21:41Z |
| RHcolor.gs | 432.0 bytes | 2022-06-17T10:21:41Z |
| RH.csv | 1.329 Mbytes | 2022-06-17T10:21:41Z |
DEC2/ |
-- | |
DEC1/ |
-- | |
| Auto_RH_BAO.doc | 29.69 Kbytes | 2022-06-17T10:21:40Z |
| Auto_RH.doc | 29.69 Kbytes | 2022-06-17T10:21:40Z |
| Africa.shx | 548.0 bytes | 2022-06-17T10:21:40Z |
| Africa.shp | 981.5 Kbytes | 2022-06-17T10:21:40Z |
| Africa.qpj | 257.0 bytes | 2022-06-17T10:21:40Z |
| Africa.prj | 143.0 bytes | 2022-06-17T10:21:40Z |
| Africa.dbf | 551.8 Kbytes | 2022-06-17T10:21:40Z |