Catalog http://sgbd.acmad.org:8080/thredds/catalog/ACMAD/CDD/archives/Cheikh/NWCSAF/2019/June/20190607/catalog.html| Dataset | Size | Last Modified |
|---|---|---|
20190607 |
-- | |
| Z20190607-12.gif | 52.11 Kbytes | 2022-03-09T12:27:07Z |
| Z20190607+84.gif | 48.97 Kbytes | 2022-03-09T12:27:08Z |
| Z20190607+60.gif | 49.99 Kbytes | 2022-03-09T12:27:05Z |
| Z20190607+36.gif | 51.57 Kbytes | 2022-03-09T12:27:07Z |
| Z20190607+12.gif | 50.64 Kbytes | 2022-03-09T12:27:05Z |
| W8520190607-12.gif | 112.4 Kbytes | 2022-03-09T12:27:08Z |
| W8520190607+84.gif | 110.5 Kbytes | 2022-03-09T12:27:04Z |
| W8520190607+60.gif | 110.7 Kbytes | 2022-03-09T12:27:08Z |
| W8520190607+36.gif | 112.7 Kbytes | 2022-03-09T12:27:05Z |
| W8520190607+12.gif | 111.6 Kbytes | 2022-03-09T12:27:07Z |
| W7020190607-12.gif | 111.6 Kbytes | 2022-03-09T12:27:08Z |
| W7020190607+84.gif | 109.5 Kbytes | 2022-03-09T12:27:08Z |
| W7020190607+60.gif | 111.6 Kbytes | 2022-03-09T12:27:04Z |
| W7020190607+36.gif | 112.3 Kbytes | 2022-03-09T12:27:05Z |
| W7020190607+12.gif | 113.1 Kbytes | 2022-03-09T12:27:08Z |
| W5020190607-12.gif | 107.5 Kbytes | 2022-03-09T12:27:08Z |
| W5020190607+84.gif | 110.1 Kbytes | 2022-03-09T12:27:08Z |
| W5020190607+60.gif | 110.4 Kbytes | 2022-03-09T12:27:04Z |
| W5020190607+36.gif | 110.1 Kbytes | 2022-03-09T12:27:08Z |
| W5020190607+12.gif | 108.1 Kbytes | 2022-03-09T12:27:04Z |
| STJ20190607-12.gif | 65.75 Kbytes | 2022-03-09T12:27:08Z |
| STJ20190607+84.gif | 61.79 Kbytes | 2022-03-09T12:27:08Z |
| STJ20190607+60.gif | 67.07 Kbytes | 2022-03-09T12:27:05Z |
| STJ20190607+36.gif | 68.17 Kbytes | 2022-03-09T12:27:08Z |
| STJ20190607+12.gif | 68.82 Kbytes | 2022-03-09T12:27:08Z |
| SAT20190607-18.gif | 513.2 Kbytes | 2022-03-09T12:27:05Z |
| SAT20190607-12.gif | 559.0 Kbytes | 2022-03-09T12:27:04Z |
| SAT20190607-06.gif | 530.5 Kbytes | 2022-03-09T12:27:05Z |
| SAT20190607-00.gif | 522.0 Kbytes | 2022-03-09T12:27:04Z |
| SAT20190607+06.gif | 517.9 Kbytes | 2022-03-09T12:27:05Z |
| SAT20190607+00.gif | 516.1 Kbytes | 2022-03-09T12:27:08Z |
| RH8520190607-12.gif | 74.78 Kbytes | 2022-03-09T12:27:05Z |
| RH8520190607+84.gif | 73.38 Kbytes | 2022-03-09T12:27:07Z |
| RH8520190607+60.gif | 72.69 Kbytes | 2022-03-09T12:27:08Z |
| RH8520190607+36.gif | 74.06 Kbytes | 2022-03-09T12:27:08Z |
| RH8520190607+12.gif | 76.44 Kbytes | 2022-03-09T12:27:08Z |
| RH7020190607-12.gif | 84.35 Kbytes | 2022-03-09T12:27:08Z |
| RH7020190607+84.gif | 69.06 Kbytes | 2022-03-09T12:27:08Z |
| RH7020190607+60.gif | 72.30 Kbytes | 2022-03-09T12:27:08Z |
| RH7020190607+36.gif | 74.36 Kbytes | 2022-03-09T12:27:08Z |
| RH7020190607+12.gif | 79.01 Kbytes | 2022-03-09T12:27:08Z |
| MSLP20190607-12.gif | 76.59 Kbytes | 2022-03-09T12:27:05Z |
| MSLP20190607+84.gif | 77.17 Kbytes | 2022-03-09T12:27:08Z |
| MSLP20190607+60.gif | 77.23 Kbytes | 2022-03-09T12:27:08Z |
| MSLP20190607+36.gif | 76.89 Kbytes | 2022-03-09T12:27:05Z |
| MSLP20190607+12.gif | 76.86 Kbytes | 2022-03-09T12:27:08Z |
| FIT20190607.gif | 68.16 Kbytes | 2022-03-09T12:27:08Z |
| FIT20190607+78.gif | 48.79 Kbytes | 2022-03-09T12:27:04Z |
| FIT20190607+54.gif | 48.84 Kbytes | 2022-03-09T12:27:08Z |
| FIT20190607+30.gif | 48.71 Kbytes | 2022-03-09T12:27:08Z |
| FIT20190606.gif | 69.68 Kbytes | 2022-03-09T12:27:08Z |
| DUST_SAT20190607+09.gif | 681.5 Kbytes | 2022-03-09T12:27:04Z |
| DUST20190607-12.gif | 76.97 Kbytes | 2022-03-09T12:27:07Z |
| DUST20190607-09.gif | 77.99 Kbytes | 2022-03-09T12:27:04Z |
| DUST20190607-06.gif | 79.84 Kbytes | 2022-03-09T12:27:04Z |
| DUST20190607+84.gif | 81.46 Kbytes | 2022-03-09T12:27:05Z |
| DUST20190607+78.gif | 85.78 Kbytes | 2022-03-09T12:27:08Z |
| DUST20190607+60.gif | 82.27 Kbytes | 2022-03-09T12:27:08Z |
| DUST20190607+54.gif | 84.29 Kbytes | 2022-03-09T12:27:07Z |
| DUST20190607+36.gif | 76.62 Kbytes | 2022-03-09T12:27:04Z |
| DUST20190607+33.gif | 77.71 Kbytes | 2022-03-09T12:27:05Z |
| DUST20190607+30.gif | 78.38 Kbytes | 2022-03-09T12:27:04Z |
| DUST20190607+12.gif | 73.92 Kbytes | 2022-03-09T12:27:08Z |
| DUST20190607+09.gif | 75.16 Kbytes | 2022-03-09T12:27:08Z |
| DUST20190607+06.gif | 75.95 Kbytes | 2022-03-09T12:27:08Z |
| DIV7020190607-12.gif | 170.4 Kbytes | 2022-03-09T12:27:08Z |
| DIV7020190607+84.gif | 167.1 Kbytes | 2022-03-09T12:27:05Z |
| DIV7020190607+60.gif | 166.4 Kbytes | 2022-03-09T12:27:08Z |
| DIV7020190607+36.gif | 170.6 Kbytes | 2022-03-09T12:27:08Z |
| DIV7020190607+12.gif | 171.7 Kbytes | 2022-03-09T12:27:08Z |
| CAPE20190607-12.gif | 162.2 Kbytes | 2022-03-09T12:27:08Z |
| CAPE20190607+84.gif | 162.1 Kbytes | 2022-03-09T12:27:08Z |
| CAPE20190607+60.gif | 162.3 Kbytes | 2022-03-09T12:27:08Z |
| CAPE20190607+36.gif | 161.8 Kbytes | 2022-03-09T12:27:08Z |
| CAPE20190607+12.gif | 162.9 Kbytes | 2022-03-09T12:27:08Z |
| ACMAD Forecast Discussion_2019_06_07.pptx | 15.12 Mbytes | 2022-03-09T12:27:07Z |
| ACMAD Forecast Discussion_2019_06_05.pptx | 15.04 Mbytes | 2022-03-09T12:27:08Z |
20190606/ |
-- |