African Center of Meteorological Application for Development Catalog http://sgbd.acmad.org:8080/thredds/catalog/ACMAD/CDD/climatedataservice/CAMS_OPI/catalog.html


Dataset Size Last Modified
     Folder  CAMS_OPI   --
         2022.nc 1.246 Mbytes 2023-01-19T08:13:13Z
         2021.nc 1.246 Mbytes 2022-05-26T08:36:05Z
         2020.nc 1.246 Mbytes 2022-05-26T08:36:06Z
         2019.nc 1.246 Mbytes 2022-05-26T08:36:07Z
         2018.nc 1.246 Mbytes 2022-05-26T08:36:07Z
         2017.nc 1.246 Mbytes 2022-05-26T08:36:05Z
         2016.nc 1.246 Mbytes 2022-05-26T08:36:05Z
         2015.nc 1.246 Mbytes 2022-05-26T08:36:07Z
         2014.nc 1.246 Mbytes 2022-05-26T08:36:04Z
         2013.nc 1.246 Mbytes 2022-05-26T08:36:03Z
         2012.nc 1.246 Mbytes 2022-05-26T08:36:02Z
         2011.nc 1.246 Mbytes 2022-05-26T08:36:04Z
         2010.nc 1.246 Mbytes 2022-05-26T08:36:03Z
         2009.nc 1.246 Mbytes 2022-05-26T08:36:06Z
         2008.nc 1.246 Mbytes 2022-05-26T08:36:06Z
         2007.nc 1.246 Mbytes 2022-05-26T08:36:06Z
         2006.nc 1.246 Mbytes 2022-05-26T08:36:04Z
         2005.nc 1.246 Mbytes 2022-05-26T08:36:03Z
         2004.nc 1.246 Mbytes 2022-05-26T08:36:07Z
         2003.nc 1.246 Mbytes 2022-05-26T08:36:04Z
         2002.nc 1.246 Mbytes 2022-05-26T08:36:07Z
         2001.nc 1.246 Mbytes 2022-05-26T08:36:07Z
         2000.nc 1.246 Mbytes 2022-05-26T08:36:03Z
         1999.nc 1.246 Mbytes 2022-05-26T08:36:04Z
         1998.nc 1.246 Mbytes 2022-05-26T08:36:04Z
         1997.nc 1.246 Mbytes 2022-05-26T08:36:07Z
         1996.nc 1.246 Mbytes 2022-05-26T08:36:06Z
         1995.nc 1.246 Mbytes 2022-05-26T08:36:05Z
         1994.nc 1.246 Mbytes 2022-05-26T08:36:08Z
         1993.nc 1.246 Mbytes 2022-05-26T08:36:03Z
         1992.nc 1.246 Mbytes 2022-05-26T08:36:05Z
         1991.nc 1.246 Mbytes 2022-05-26T08:36:03Z
         1990.nc 1.246 Mbytes 2022-05-26T08:36:05Z
         1989.nc 1.246 Mbytes 2022-05-26T08:36:08Z
         1988.nc 1.246 Mbytes 2022-05-26T08:36:02Z
         1987.nc 1.246 Mbytes 2022-05-26T08:36:06Z
         1986.nc 1.246 Mbytes 2022-05-26T08:36:04Z
         1985.nc 1.246 Mbytes 2022-05-26T08:36:05Z
         1984.nc 1.246 Mbytes 2022-05-26T08:36:05Z
         1983.nc 1.246 Mbytes 2022-05-26T08:36:07Z
         1982.nc 1.246 Mbytes 2022-05-26T08:36:06Z
         1981.nc 1.246 Mbytes 2022-05-26T08:36:03Z
         1980.nc 1.246 Mbytes 2022-05-26T08:36:03Z

TDS Installation - SGBD machine at ACMAD see Info
THREDDS Data Server [Version 4.3.19 - 20131008.1358] Documentation