Catalog http://sgbd.acmad.org:8080/thredds/catalog/ACMAD/CDD/statisticalanalysis/Precipitation/Box_Plots_Rainfall_Distribution/catalog.html| Dataset | Size | Last Modified |
|---|---|---|
Box_Plots_Rainfall_Distribution |
-- | |
| Zimbabwe_VICTORIA-FALLS.jpeg | 1.909 Mbytes | 2021-12-13T18:45:15Z |
| Zimbabwe_HARARE-BELVEDERE.jpeg | 1.785 Mbytes | 2021-12-13T18:45:15Z |
| Zimbabwe_BULAWAYO-AIRPORT.jpeg | 1.718 Mbytes | 2021-12-13T18:45:14Z |
| Zambia_PETAUKE.jpeg | 1.783 Mbytes | 2021-12-13T18:45:14Z |
| Zambia_LUSAKA-CITY.jpeg | 1.851 Mbytes | 2021-12-13T18:45:14Z |
| Zambia_LIVINGSTONE.jpeg | 1.891 Mbytes | 2021-12-13T18:45:14Z |
| Uganda_KAMPALA.jpeg | 1.876 Mbytes | 2021-12-13T18:45:14Z |
| Uganda_KABALE.jpeg | 1.587 Mbytes | 2021-12-13T18:45:14Z |
| Uganda_ENTEBBE-AIRPORT.jpeg | 1.847 Mbytes | 2021-12-13T18:45:13Z |
| Uganda_ARUA.jpeg | 1.472 Mbytes | 2021-12-13T18:45:13Z |
| Tunisia_TUNIS-CARTHAGE.jpeg | 1.667 Mbytes | 2021-12-13T18:45:13Z |
| Tunisia_KASSERINE.jpeg | 1.664 Mbytes | 2021-12-13T18:45:13Z |
| Togo_LOME.jpeg | 1.523 Mbytes | 2021-12-13T18:45:13Z |
| Togo_DAPAON.jpeg | 1.396 Mbytes | 2021-12-13T18:45:13Z |
| Tanzania_KILIMANJARO-INT.jpeg | 1.541 Mbytes | 2021-12-13T18:45:12Z |
| Tanzania_DAR-ES-SALAAM-INT.jpeg | 1.951 Mbytes | 2021-12-13T18:45:12Z |
| Tanzania_ARUSHA.jpeg | 1.553 Mbytes | 2021-12-13T18:45:12Z |
| Sudan_WAU.jpeg | 1.340 Mbytes | 2021-12-13T18:45:12Z |
| Sudan_NYALA.jpeg | 1.292 Mbytes | 2021-12-13T18:45:12Z |
| Sudan_KHARTOUM.jpeg | 1.301 Mbytes | 2021-12-13T18:45:12Z |
| Sudan_KASSALA.jpeg | 1.278 Mbytes | 2021-12-13T18:45:12Z |
| Sudan_JUBA.jpeg | 1.496 Mbytes | 2021-12-13T18:45:11Z |
| South-Africa_QUEENSTOWN.jpeg | 1.702 Mbytes | 2021-12-13T18:45:11Z |
| South-Africa_PRETORIA-EENDRACHT.jpeg | 1.739 Mbytes | 2021-12-13T18:45:11Z |
| South-Africa_PORT-ELIZABETH.jpeg | 1.710 Mbytes | 2021-12-13T18:45:11Z |
| South-Africa_EAST-LONDON.jpeg | 1.765 Mbytes | 2021-12-13T18:45:11Z |
| South-Africa_DURBAN-INT-AIRPORT.jpeg | 1.796 Mbytes | 2021-12-13T18:45:11Z |
| South-Africa_CAPE-POINT.jpeg | 1.500 Mbytes | 2021-12-13T18:45:10Z |
| Somalia_MOGADISCIO.jpeg | 1.381 Mbytes | 2021-12-13T18:45:10Z |
| Somalia_BOSASO.jpeg | 1.316 Mbytes | 2021-12-13T18:45:10Z |
| Sierra-Leone_LUNGI.jpeg | 1.357 Mbytes | 2021-12-13T18:45:10Z |
| Sierra-Leone_BO.jpeg | 1.444 Mbytes | 2021-12-13T18:45:10Z |
| Seychelles_SEYCHELLES-INT-AIRPORT.jpeg | 1.862 Mbytes | 2021-12-13T18:45:10Z |
| Senegal_MATAM.jpeg | 1.419 Mbytes | 2021-12-13T18:45:09Z |
| Senegal_DAKAR_YOFF.jpeg | 1.466 Mbytes | 2021-12-13T18:45:09Z |
| Rwanda_KIGALI.jpeg | 1.671 Mbytes | 2021-12-13T18:45:09Z |
| Ocean-Islands_ST-HELENA-IS.jpeg | 1.335 Mbytes | 2021-12-13T18:45:09Z |
| Ocean-Islands_SAO-TOME.jpeg | 1.789 Mbytes | 2021-12-13T18:45:09Z |
| Ocean-Islands_PRINCIPE.jpeg | 1.706 Mbytes | 2021-12-13T18:45:09Z |
| Nigeria_ZARIA.jpeg | 1.309 Mbytes | 2021-12-13T18:45:08Z |
| Nigeria_YOLA.jpeg | 1.341 Mbytes | 2021-12-13T18:45:08Z |
| Nigeria_SOKOTO.jpeg | 1.316 Mbytes | 2021-12-13T18:45:08Z |
| Nigeria_PORT-HARCOURT.jpeg | 1.661 Mbytes | 2021-12-13T18:45:08Z |
| Nigeria_OSHOGBO.jpeg | 1.509 Mbytes | 2021-12-13T18:45:07Z |
| Nigeria_ONITSHA.jpeg | 1.409 Mbytes | 2021-12-13T18:45:07Z |
| Nigeria_MAKURDI.jpeg | 1.333 Mbytes | 2021-12-13T18:45:07Z |
| Nigeria_MAIDUGURI.jpeg | 1.463 Mbytes | 2021-12-13T18:45:07Z |
| Nigeria_LAGOS_IKEJA.jpeg | 1.628 Mbytes | 2021-12-13T18:45:07Z |
| Nigeria_KATSINA.jpeg | 1.312 Mbytes | 2021-12-13T18:45:07Z |
| Nigeria_KANO.jpeg | 1.307 Mbytes | 2021-12-13T18:45:07Z |
| Nigeria_KADUNA.jpeg | 1.302 Mbytes | 2021-12-13T18:45:06Z |
| Nigeria_ILORIN.jpeg | 1.457 Mbytes | 2021-12-13T18:45:06Z |
| Nigeria_IBADAN.jpeg | 1.797 Mbytes | 2021-12-13T18:45:06Z |
| Nigeria_ENUGU.jpeg | 1.426 Mbytes | 2021-12-13T18:45:06Z |
| Nigeria_CALABAR.jpeg | 1.544 Mbytes | 2021-12-13T18:45:06Z |
| Nigeria_BENIN-CITY.jpeg | 1.469 Mbytes | 2021-12-13T18:45:06Z |
| Nigeria_ABUJA.jpeg | 1.307 Mbytes | 2021-12-13T18:45:05Z |
| Niger_TILLABERY.jpeg | 1.306 Mbytes | 2021-12-13T18:45:09Z |
| Niger_N_GUIGMI.jpeg | 1.297 Mbytes | 2021-12-13T18:45:08Z |
| Niger_NIAMEY-AERO.jpeg | 1.445 Mbytes | 2021-12-13T18:45:08Z |
| Niger_MARADI.jpeg | 1.300 Mbytes | 2021-12-13T18:45:08Z |
| Niger_GOURE.jpeg | 1.313 Mbytes | 2021-12-13T18:45:05Z |
| Niger_DOSSO.jpeg | 1.340 Mbytes | 2021-12-13T18:45:05Z |
| Niger_BILMA.jpeg | 1.330 Mbytes | 2021-12-13T18:45:05Z |
| Niger_AGADEZ.jpeg | 1.306 Mbytes | 2021-12-13T18:45:05Z |
| Mozambique_PEMBA.jpeg | 2.107 Mbytes | 2021-12-13T18:45:05Z |
| Mozambique_MAPUTO_MAVALANE.jpeg | 1.961 Mbytes | 2021-12-13T18:45:05Z |
| Mozambique_ANGOCHE.jpeg | 2.213 Mbytes | 2021-12-13T18:45:04Z |
| Morocco_RABAT-SALE.jpeg | 1.655 Mbytes | 2021-12-13T18:45:04Z |
| Morocco_OUJDA.jpeg | 1.519 Mbytes | 2021-12-13T18:45:04Z |
| Morocco_CASABLANCA.jpeg | 1.612 Mbytes | 2021-12-13T18:45:04Z |
| Morocco_AGADIR-INEZGANNE.jpeg | 1.635 Mbytes | 2021-12-13T18:45:04Z |
| Mauritius_PLAISANCE-MAURITIUS.jpeg | 1.850 Mbytes | 2021-12-13T18:45:04Z |
| Mauritius_PLAINE-CORAIL-RODRIGUES.jpeg | 1.855 Mbytes | 2021-12-13T18:45:03Z |
| Mauritania_NOUAKCHOTT.jpeg | 1.383 Mbytes | 2021-12-13T18:45:03Z |
| Mauritania_BIR-MOGHREIN.jpeg | 1.402 Mbytes | 2021-12-13T18:45:03Z |
| Mauritania_BASSIKOUNOU.jpeg | 1.395 Mbytes | 2021-12-13T18:45:03Z |
| Mali_TOMBOUCTOU.jpeg | 1.386 Mbytes | 2021-12-13T18:45:03Z |
| Mali_TESSALIT.jpeg | 1.368 Mbytes | 2021-12-13T18:45:03Z |
| Mali_KAYES.jpeg | 1.378 Mbytes | 2021-12-13T18:45:02Z |
| Mali_BAMAKO_SENOU.jpeg | 1.362 Mbytes | 2021-12-13T18:45:02Z |
| Malawi_THYOLO.jpeg | 1.851 Mbytes | 2021-12-13T18:45:02Z |
| Malawi_BOLERO.jpeg | 1.825 Mbytes | 2021-12-13T18:45:02Z |
| Madagascar_FAUX-CAP.jpeg | 2.106 Mbytes | 2021-12-13T18:45:02Z |
| Madagascar_ANTSIRANANA.jpeg | 2.152 Mbytes | 2021-12-13T18:45:02Z |
| Madagascar_ANTANANARIVO_IVATO.jpeg | 2.404 Mbytes | 2021-12-13T18:45:01Z |
| Libya_TRIPOLI-INT-AIRPORT.jpeg | 1.628 Mbytes | 2021-12-13T18:45:01Z |
| Libya_SIRTE.jpeg | 1.590 Mbytes | 2021-12-13T18:45:01Z |
| Libya_MISURATA.jpeg | 1.515 Mbytes | 2021-12-13T18:45:01Z |
| Libya_KUFRA.jpeg | 1.545 Mbytes | 2021-12-13T18:45:01Z |
| Liberia_ROBERTS-FIELD.jpeg | 1.473 Mbytes | 2021-12-13T18:45:01Z |
| Lesotho_MASERU-MIA.jpeg | 1.720 Mbytes | 2021-12-13T18:45:00Z |
| Kenya_MOMBASA-INT-AIRPORT.jpeg | 1.677 Mbytes | 2021-12-13T18:45:00Z |
| Kenya_KISUMU.jpeg | 1.965 Mbytes | 2021-12-13T18:45:00Z |
| Kenya_JOMO-KENYATTA-INT-AIRPORT.jpeg | 1.658 Mbytes | 2021-12-13T18:45:00Z |
| GuineaE_MALABO.jpeg | 1.722 Mbytes | 2021-12-13T18:45:00Z |
| GuineaC_SIGUIRI.jpeg | 1.344 Mbytes | 2021-12-13T18:45:00Z |
| GuineaC_CONAKRY.jpeg | 1.344 Mbytes | 2021-12-13T18:44:59Z |
| GuineaB_BISSAU-AEROPORTO-INT.jpeg | 1.421 Mbytes | 2021-12-13T18:44:59Z |
| Ghana_WA.jpeg | 1.404 Mbytes | 2021-12-13T18:44:59Z |
| Ghana_KUMASI.jpeg | 1.505 Mbytes | 2021-12-13T18:44:59Z |
| Ghana_ACCRA.jpeg | 1.430 Mbytes | 2021-12-13T18:44:59Z |
| Gambia_GEORGETOWN.jpeg | 1.397 Mbytes | 2021-12-13T18:44:59Z |
| Gambia_BANJUL_YUNDUM.jpeg | 1.484 Mbytes | 2021-12-13T18:44:59Z |
| Gabon_MVENGUE.jpeg | 2.257 Mbytes | 2021-12-13T18:44:58Z |
| Gabon_LIBREVILLE.jpeg | 1.902 Mbytes | 2021-12-13T18:44:58Z |
| Gabon_BITAM.jpeg | 1.596 Mbytes | 2021-12-13T18:44:58Z |
| Ethiopia_GONDAR.jpeg | 1.332 Mbytes | 2021-12-13T18:44:58Z |
| Ethiopia_GODE.jpeg | 1.324 Mbytes | 2021-12-13T18:44:58Z |
| Ethiopia_ADDIS-ABABA-BOLE.jpeg | 1.410 Mbytes | 2021-12-13T18:44:58Z |
| Eswatini_MBABANE.jpeg | 1.753 Mbytes | 2021-12-13T18:44:57Z |
| Eswatini_MANZINI_MATSAPA.jpeg | 1.757 Mbytes | 2021-12-13T18:44:57Z |
| Eswatini_LAVUMISA.jpeg | 1.723 Mbytes | 2021-12-13T18:44:57Z |
| Eritrea_ASMARA.jpeg | 1.302 Mbytes | 2021-12-13T18:44:57Z |
| Egypt_SHALATIN.jpeg | 1.310 Mbytes | 2021-12-13T18:44:57Z |
| Egypt_LUXOR.jpeg | 2.517 Mbytes | 2021-12-13T18:44:57Z |
| Egypt_CAIRO.jpeg | 1.419 Mbytes | 2021-12-13T18:44:56Z |
| Djibouti_DJIBOUTI.jpeg | 1.601 Mbytes | 2021-12-13T18:44:55Z |
| DRC_MBUJI-MAYI.jpeg | 1.973 Mbytes | 2021-12-13T18:44:56Z |
| DRC_LUBUMBASHI-LUANO.jpeg | 2.216 Mbytes | 2021-12-13T18:44:56Z |
| DRC_KISANGANI.jpeg | 1.697 Mbytes | 2021-12-13T18:44:56Z |
| DRC_KINSHASA_BINZA.jpeg | 2.405 Mbytes | 2021-12-13T18:44:56Z |
| DRC_GEMENA.jpeg | 1.596 Mbytes | 2021-12-13T18:44:55Z |
Current/ |
-- | |
| CotedIvoire_YAMOUSSOUKRO.jpeg | 1.490 Mbytes | 2021-12-13T18:44:55Z |
| CotedIvoire_KORHOGO.jpeg | 1.473 Mbytes | 2021-12-13T18:44:55Z |
| CotedIvoire_ABIDJAN.jpeg | 1.731 Mbytes | 2021-12-13T18:44:55Z |
| Congo_KELLE.jpeg | 1.979 Mbytes | 2021-12-13T18:44:55Z |
| Congo_BRAZZAVILLE.jpeg | 2.400 Mbytes | 2021-12-13T18:44:54Z |
| Comoros_MORONI-AIRPORT.jpeg | 2.212 Mbytes | 2021-12-13T18:44:54Z |
| Chad_NDJAMENA.jpeg | 1.329 Mbytes | 2021-12-13T18:44:54Z |
| Chad_FAYA.jpeg | 1.310 Mbytes | 2021-12-13T18:44:54Z |
| Centrafrique_BIRAO.jpeg | 1.327 Mbytes | 2021-12-13T18:44:54Z |
| Centrafrique_BANGUI.jpeg | 1.560 Mbytes | 2021-12-13T18:44:54Z |
| Cameroon_YAOUNDE.jpeg | 2.080 Mbytes | 2021-12-13T18:44:53Z |
| Cameroon_NGAOUNDERE.jpeg | 1.473 Mbytes | 2021-12-13T18:44:53Z |
| Cameroon_MAROUA-SALAK.jpeg | 1.315 Mbytes | 2021-12-13T18:44:53Z |
| Cameroon_KOUNDJA.jpeg | 1.392 Mbytes | 2021-12-13T18:44:53Z |
| Cameroon_DOUALA-OBS.jpeg | 2.214 Mbytes | 2021-12-13T18:44:53Z |
| Cameroon_BATOURI.jpeg | 1.498 Mbytes | 2021-12-13T18:44:53Z |
| Cabo-Verde_SAO-PEDRO.jpeg | 1.813 Mbytes | 2021-12-13T18:44:52Z |
| Burundi_BUJUMBURA.jpeg | 1.692 Mbytes | 2021-12-13T18:44:52Z |
| Burkina_OUAGADOUGOU.jpeg | 1.317 Mbytes | 2021-12-13T18:44:52Z |
| Burkina_DORI.jpeg | 1.331 Mbytes | 2021-12-13T18:44:52Z |
| Botswana_MOREMI.jpeg | 1.790 Mbytes | 2021-12-13T18:44:52Z |
| Botswana_GABORONE.jpeg | 1.735 Mbytes | 2021-12-13T18:44:52Z |
| Benin_PARAKOU.jpeg | 1.313 Mbytes | 2021-12-13T18:44:51Z |
| Benin_COTONOU.jpeg | 1.661 Mbytes | 2021-12-13T18:44:51Z |
| Angola_LUANDA.jpeg | 1.852 Mbytes | 2021-12-13T18:44:51Z |
| Angola_CABINDA.jpeg | 1.945 Mbytes | 2021-12-13T18:44:51Z |
| Algeria_TAMANRASSET.jpeg | 1.341 Mbytes | 2021-12-13T18:44:51Z |
| Algeria_CONSTANTINE.jpeg | 1.725 Mbytes | 2021-12-13T18:44:51Z |
20211213/ |
-- | |
20211210/ |
-- | |
20211208/ |
-- |