Dataset | Size | Last Modified |
---|---|---|
![]() |
-- | |
logo_climsa_acmad.png | 35.90 Kbytes | 2023-01-03T12:02:05Z |
logo.SAWIDRA.png | 38.61 Kbytes | 2023-01-03T12:02:05Z |
![]() |
-- | |
US_AID_LOGO.jpg | 7.097 Kbytes | 2023-01-03T12:02:05Z |
Thumbs.db | 9.728 Kbytes | 2023-01-03T12:02:05Z |
Temp_Legend2_2014.txt | 266.0 bytes | 2023-01-03T12:02:05Z |
Temp_Annuel.lvl | 1.217 Kbytes | 2023-01-03T12:02:05Z |
![]() |
-- | |
RR_annuel.lvl | 490.0 bytes | 2023-01-03T12:02:05Z |
Precip_legend_2014.txt | 370.0 bytes | 2023-01-03T12:02:05Z |
![]() |
-- | |
![]() |
-- | |
NRC_LOGO.jpg | 3.503 Kbytes | 2023-01-03T12:02:05Z |
![]() |
-- | |
Logo_intra_ACP.jpg | 7.713 Kbytes | 2023-01-03T12:02:05Z |
Logo_cilss.jpg | 8.863 Kbytes | 2023-01-03T12:02:05Z |
Logo_Climsa2.jpg | 6.17 Kbytes | 2023-01-03T12:02:05Z |
Logo_Climsa.jpg | 6.185 Kbytes | 2023-01-03T12:02:05Z |
Legeng-precip-FR.jpg | 11.67 Kbytes | 2023-01-03T12:02:05Z |
Legende_Precip_Cumul.jpg | 17.36 Kbytes | 2023-01-03T12:02:05Z |
Legend_precip.png | 26.77 Kbytes | 2023-01-03T12:02:05Z |
Legend_ond_rainfall.lvl | 3.788 Kbytes | 2023-01-03T12:02:05Z |
Legend_RR_hebdo.lvl | 967.0 bytes | 2023-01-03T12:02:05Z |
Legend_QGIS_RR%.txt | 262.0 bytes | 2023-01-03T12:02:05Z |
Legend_QGIS_RR%..jpg | 26.82 Kbytes | 2023-01-03T12:02:05Z |
Legend_Precip_Cum_Seas.lvl | 1.082 Kbytes | 2023-01-03T12:02:05Z |
Legend2.txt | 346.0 bytes | 2023-01-03T12:02:05Z |
Legend-Surfer_Cumul_Precip_daily.lvl | 4.718 Kbytes | 2023-01-03T12:02:05Z |
Legend-RR-decade-mensuel-ObsPercent-cor.lvl | 859.0 bytes | 2023-01-03T12:02:05Z |
Legend-RH-decade-Observed.lvl | 933.0 bytes | 2023-01-03T12:02:05Z |
Legend-RH-decade-Anomaly2.lvl | 2.752 Kbytes | 2023-01-03T12:02:05Z |
Legend-RH-decade-Anomaly.lvl | 1.883 Kbytes | 2023-01-03T12:02:05Z |
Legend-QGIS-RR-75-125%.txt | 277.0 bytes | 2023-01-03T12:02:05Z |
Legend-QGIS-RR-75-125%.jpg | 8.865 Kbytes | 2023-01-03T12:02:05Z |
Legend-MSLP-decade-Climato.lvl | 4.723 Kbytes | 2023-01-03T12:02:05Z |
Legend-GPHT-decade-clim.lvl | 805.0 bytes | 2023-01-03T12:02:04Z |
Legend-GPHT-decade-Obser.lvl | 784.0 bytes | 2023-01-03T12:02:04Z |
Legend-GPHT-decade-Anom.lvl | 944.0 bytes | 2023-01-03T12:02:04Z |
Legend Temp Prob3.png | 5.774 Kbytes | 2023-01-03T12:02:04Z |
Legend Temp Prob2.png | 6.067 Kbytes | 2023-01-03T12:02:04Z |
Legend Temp Prob.png | 7.309 Kbytes | 2023-01-03T12:02:04Z |
Legend RR Prob.png | 10.71 Kbytes | 2023-01-03T12:02:04Z |
Legend RR Prob-9.png | 7.456 Kbytes | 2023-01-03T12:02:04Z |
Legend RR Prob-8.png | 7.575 Kbytes | 2023-01-03T12:02:04Z |
Legend RR Prob-7.png | 7.705 Kbytes | 2023-01-03T12:02:04Z |
Legend RR Prob-6.png | 9.059 Kbytes | 2023-01-03T12:02:04Z |
Legend RR Prob-5.png | 9.115 Kbytes | 2023-01-03T12:02:04Z |
Legend RR Prob-4.png | 9.137 Kbytes | 2023-01-03T12:02:04Z |
Legend RR Prob-3.png | 9.361 Kbytes | 2023-01-03T12:02:04Z |
Legend RR Prob-2.bmp | 384.6 Kbytes | 2023-01-03T12:02:04Z |
LGD-QGIS-RR%.txt | 258.0 bytes | 2023-01-03T12:02:05Z |
LEGEND_CLIM_SEASON.JPG | 18.82 Kbytes | 2023-01-03T12:02:05Z |
![]() |
-- | |
![]() |
-- | |
![]() |
-- | |
![]() |
-- | |
![]() |
-- | |
Image-legend-RR-75-125%.jpg | 39.07 Kbytes | 2023-01-03T12:02:04Z |
Extraction Donnée Sat.pdf | 1.002 Mbytes | 2023-01-03T12:02:04Z |
![]() |
-- | |
![]() |
-- | |
CEEAC-logo_OK.jpg | 683.0 Kbytes | 2023-01-03T12:02:03Z |
Acmad_logo.jpg | 11.07 Kbytes | 2023-01-03T12:02:03Z |
AU MESA Logo.png | 37.48 Kbytes | 2023-01-03T12:02:03Z |
20141107_BouquinRComplet.pdf | 5.319 Mbytes | 2023-01-03T12:02:04Z |