Dataset | Size | Last Modified |
---|---|---|
![]() |
-- | |
image8.jpg | 120.9 Kbytes | 2023-01-02T08:50:04Z |
image4.jpg | 114.9 Kbytes | 2023-01-02T08:50:04Z |
image3.jpg | 109.7 Kbytes | 2023-01-02T08:50:04Z |
image2.jpg | 120.9 Kbytes | 2023-01-02T08:50:04Z |
image1.jpg | 120.3 Kbytes | 2023-01-02T08:50:04Z |
Temp_anom_nov_2022.jpeg | 391.8 Kbytes | 2023-01-02T08:50:06Z |
Temp_anom_SON_2022.qpt | 20.12 Kbytes | 2023-01-02T08:50:06Z |
Temp_anom_SON_2022.jpeg | 392.6 Kbytes | 2023-01-02T08:50:06Z |
Temp_anom_SON_2022.grd | 674.7 Kbytes | 2023-01-02T08:50:07Z |
Temp_anom_SON_2022.csv | 30.15 Kbytes | 2023-01-02T08:50:03Z |
Temp_anom_Nov_SON_2022.qgz | 11.38 Kbytes | 2023-01-02T08:50:06Z |
Temp_anom_Nov_2022.qpt | 20.12 Kbytes | 2023-01-02T08:50:06Z |
Temp_anom_Nov_2022.grd | 631.8 Kbytes | 2023-01-02T08:50:07Z |
Temp_anom_Nov_2022.csv | 31.35 Kbytes | 2023-01-02T08:50:04Z |
RH850_anom_Nov_2022.grd | 581.7 Kbytes | 2023-01-02T08:50:07Z |
RH850_Nov_Clim.csv | 1.210 Mbytes | 2023-01-02T08:50:08Z |
RH850_Nov_2022.srf | 4.452 Mbytes | 2023-01-02T08:50:05Z |
RH850_Nov_2022.jpg | 182.5 Kbytes | 2023-01-02T08:50:04Z |
RH850_Nov_2022.grd | 581.7 Kbytes | 2023-01-02T08:50:07Z |
RH850_Nov_2022.csv | 886.7 Kbytes | 2023-01-02T08:50:04Z |
RH700_anom_Nov_2022.grd | 581.7 Kbytes | 2023-01-02T08:50:07Z |
RH700_Nov_Clim.csv | 1.209 Mbytes | 2023-01-02T08:50:08Z |
RH700_Nov_2022.srf | 3.846 Mbytes | 2023-01-02T08:50:05Z |
RH700_Nov_2022.jpg | 165.2 Kbytes | 2023-01-02T08:50:04Z |
RH700_Nov_2022.grd | 65.7 Kbytes | 2023-01-02T08:50:07Z |
RH700_Nov_2022.csv | 886.2 Kbytes | 2023-01-02T08:50:04Z |
Precip_son_clim.csv | 96.30 Kbytes | 2023-01-02T08:50:07Z |
Precip_SON_2022.qpt | 18.97 Kbytes | 2023-01-02T08:50:06Z |
Precip_SON_2022.jpeg | 441.9 Kbytes | 2023-01-02T08:50:06Z |
Precip_SON_2022.grd | 667.6 Kbytes | 2023-01-02T08:50:07Z |
Precip_SON_2022.csv | 204.3 Kbytes | 2023-01-02T08:50:07Z |
Precip_Nov_clim.csv | 112.5 Kbytes | 2023-01-02T08:50:06Z |
Precip_Nov_SON_2022.qgz | 10.78 Kbytes | 2023-01-02T08:50:06Z |
Precip_Nov_2022.qpt | 18.97 Kbytes | 2023-01-02T08:50:06Z |
Precip_Nov_2022.jpeg | 450.8 Kbytes | 2023-01-02T08:50:06Z |
Precip_Nov_2022.grd | 631.8 Kbytes | 2023-01-02T08:50:06Z |
Precip_Nov_2022.csv | 223.3 Kbytes | 2023-01-02T08:50:03Z |
MSLP_NOV_Clim.csv | 2.110 Mbytes | 2023-01-02T08:50:08Z |
MSLP_NOV_2022.shx | 1.036 Kbytes | 2023-01-02T08:50:06Z |
MSLP_NOV_2022.shp | 296.7 Kbytes | 2023-01-02T08:50:06Z |
MSLP_NOV_2022.qpt | 18.98 Kbytes | 2023-01-02T08:50:05Z |
MSLP_NOV_2022.qgz | 26.60 Kbytes | 2023-01-02T08:50:05Z |
MSLP_NOV_2022.jpeg | 1.050 Mbytes | 2023-01-02T08:50:05Z |
MSLP_NOV_2022.grd | 395.8 Kbytes | 2023-01-02T08:50:07Z |
MSLP_NOV_2022.dbf | 3.959 Kbytes | 2023-01-02T08:50:06Z |
MSLP_NOV_2022.csv | 1.892 Mbytes | 2023-01-02T08:50:04Z |
MSLP_ANOM_NOV_2022.shx | 1.380 Kbytes | 2023-01-02T08:50:06Z |
MSLP_ANOM_NOV_2022.shp | 349.9 Kbytes | 2023-01-02T08:50:06Z |
MSLP_ANOM_NOV_2022.grd | 395.8 Kbytes | 2023-01-02T08:50:08Z |
MSLP_ANOM_NOV_2022.dbf | 5.378 Kbytes | 2023-01-02T08:50:06Z |
![]() |
-- |