African Center of Meteorological Application for Development Catalog http://sgbd.acmad.org:8080/thredds/catalog/ACMAD/PROJECTS/CLIMSA/IT_AND_DATA_MANAGMENT/2021/Janvier2021/catalog.html


Dataset Size Last Modified
     Folder  Janvier2021   --
         Folder  printed_january/   --
         Folder  New folder/   --
         01- Weekly report_DIT_January2021_W5.doc 95.74 Kbytes 2022-06-28T08:25:41Z
         01- Weekly report_DIT_January2021_W4.doc 91.13 Kbytes 2022-06-28T08:25:41Z
         01- Weekly report_DIT_January2021_W3.doc 89.08 Kbytes 2022-06-28T08:25:41Z
         01- Weekly report_DIT_January2021_W2.doc 88.57 Kbytes 2022-06-28T08:25:41Z
         01- Weekly report_DIT_January2021_W1_.doc 85.50 Kbytes 2022-06-28T08:25:41Z
         01- Timesheet_DIT_Jany2021_Week5.xls 32.25 Kbytes 2022-06-28T08:25:40Z
         01- Timesheet_DIT_Jany2021_Week0.xls 30.20 Kbytes 2022-06-28T08:25:40Z
         01- Timesheet_DIT_Jany2021_W5.xls 32.25 Kbytes 2022-06-28T08:25:40Z
         01- Timesheet_DIT_Jany2021_W4.xls 31.23 Kbytes 2022-06-28T08:25:40Z
         01- Timesheet_DIT_Jany2021_W3.xls 31.74 Kbytes 2022-06-28T08:25:40Z
         01- Timesheet_DIT_Jany2021_W2.xls 32.25 Kbytes 2022-06-28T08:25:40Z
         01- Timesheet_DIT_Jany2021_W1_.xls 30.20 Kbytes 2022-06-28T08:25:40Z

TDS Installation - SGBD machine at ACMAD see Info
THREDDS Data Server [Version 4.3.19 - 20131008.1358] Documentation