African Center of Meteorological Application for Development Catalog http://sgbd.acmad.org:8080/thredds/catalog/ACMAD/PROJECTS/CLIMSA/IT_AND_DATA_MANAGMENT/2021/Mai2021/catalog.html


Dataset Size Last Modified
     Folder  Mai2021   --
         ~$- Weekly report_DIT_Mai2021_W22.doc 162.0 bytes 2022-06-28T08:25:41Z
         Folder  New folder/   --
         05- Weekly report_DIT_Mai2021_W23.doc 87.04 Kbytes 2022-06-28T08:25:41Z
         05- Weekly report_DIT_Mai2021_W22.doc 86.52 Kbytes 2022-06-28T08:25:41Z
         05- Weekly report_DIT_Mai2021_W21.doc 85.50 Kbytes 2022-06-28T08:25:41Z
         05- Weekly report_DIT_Mai2021_W20.doc 83.45 Kbytes 2022-06-28T08:25:41Z
         05- Timesheet_DIT_Mai2021_W23.xls 33.28 Kbytes 2022-06-28T08:25:41Z
         05- Timesheet_DIT_Mai2021_W22.xls 32.76 Kbytes 2022-06-28T08:25:41Z
         05- Timesheet_DIT_Mai2021_W21.xls 32.25 Kbytes 2022-06-28T08:25:41Z
         05- Timesheet_DIT_Mai2021_W20.xls 32.76 Kbytes 2022-06-28T08:25:41Z

TDS Installation - SGBD machine at ACMAD see Info
THREDDS Data Server [Version 4.3.19 - 20131008.1358] Documentation