African Center of Meteorological Application for Development Catalog http://sgbd.acmad.org:8080/thredds/catalog/ACMAD/PROJECTS/CLIMSA/IT_AND_DATA_MANAGMENT/2021/Mars2021/catalog.html


Dataset Size Last Modified
     Folder  Mars2021   --
         ~WRL1148.tmp 89.08 Kbytes 2022-06-28T08:25:42Z
         ~WRL0005.tmp 94.20 Kbytes 2022-06-28T08:25:42Z
         ~WRL0001.tmp 96.25 Kbytes 2022-06-28T08:25:42Z
         ~$- Weekly report_DIT_Mars2021_W4.doc 162.0 bytes 2022-06-28T08:25:42Z
         ~$- Weekly report_DIT_Mars2021_W3.doc 162.0 bytes 2022-06-28T08:25:42Z
         ~$- Weekly report_DIT_Mars2021_W2.doc 162.0 bytes 2022-06-28T08:25:42Z
         ~$- Weekly report_DIT_Mars2021_W1.doc 162.0 bytes 2022-06-28T08:25:41Z
         Folder  final_march/   --
         03- Weekly report_DIT_Mars2021_W5.doc 106.4 Kbytes 2022-06-28T08:25:41Z
         03- Weekly report_DIT_Mars2021_W4.doc 101.3 Kbytes 2022-06-28T08:25:41Z
         03- Weekly report_DIT_Mars2021_W3.doc 97.28 Kbytes 2022-06-28T08:25:41Z
         03- Weekly report_DIT_Mars2021_W2.doc 96.76 Kbytes 2022-06-28T08:25:41Z
         03- Weekly report_DIT_Mars2021_W1.doc 93.69 Kbytes 2022-06-28T08:25:41Z
         03- Timesheet_DIT_Mars2021_W5.xls 32.25 Kbytes 2022-06-28T08:25:41Z
         03- Timesheet_DIT_Mars2021_W4.xls 32.76 Kbytes 2022-06-28T08:25:41Z
         03- Timesheet_DIT_Mars2021_W3.xls 32.25 Kbytes 2022-06-28T08:25:41Z
         03- Timesheet_DIT_Mars2021_W2.xls 33.28 Kbytes 2022-06-28T08:25:41Z
         03- Timesheet_DIT_Mars2021_W1.xls 33.79 Kbytes 2022-06-28T08:25:41Z

TDS Installation - SGBD machine at ACMAD see Info
THREDDS Data Server [Version 4.3.19 - 20131008.1358] Documentation