Dataset | Size | Last Modified |
---|---|---|
![]() |
-- | |
pmfit_.jpg | 58.01 Kbytes | 2019-05-17T14:12:26Z |
pmfit3.htm | 41.73 Kbytes | 2020-03-04T11:49:58Z |
pmfit.jpg | 399.4 Kbytes | 2020-04-21T13:28:56Z |
pmfit.htm*** | 62.26 Kbytes | 2019-10-04T09:48:42Z |
pmfit.htm* | 62.21 Kbytes | 2019-10-07T16:00:47Z |
pmfit.htm | 58.48 Kbytes | 2020-04-21T13:29:01Z |
itd_mean_position_21022022.pdf | 131.1 Kbytes | 2022-02-21T09:06:22Z |
itd_mean_position.pdf | 2023-07-17T09:03:16Z | |
fft.mht | 328.8 Kbytes | 2019-06-14T16:23:05Z |
daily_bulletin.pdf | 682.2 Kbytes | 2019-07-30T12:42:05Z |
YellowSquare.png | 180.0 bytes | 2018-03-28T17:22:06Z |
WEEKLY-FORECAST.pdf | 941.8 Kbytes | 2019-06-14T17:40:43Z |
![]() |
-- | |
![]() |
-- | |
![]() |
-- | |
![]() |
-- | |
SAWIDRA_ACMAD_SOLETOP_Amendment_And_Contract_Agreement_20191024.pdf | 37.24 Mbytes | 2019-10-28T14:58:50Z |
![]() |
-- | |
RR_3day.html~ | 2.052 Kbytes | 2020-07-23T09:46:18Z |
RR_3day.html | 2.051 Kbytes | 2020-07-23T09:47:23Z |
RR_2day.html | 1.986 Kbytes | 2022-07-06T05:20:16Z |
RR_1day.html | 1.976 Kbytes | 2022-07-06T05:18:16Z |
RR.kmz | 4.695 Kbytes | 2021-06-08T06:59:23Z |
RR.html | 2.088 Kbytes | 2020-07-09T17:47:39Z |
![]() |
-- | |
RISK_ffff.html | 1.771 Kbytes | 2020-07-08T11:46:13Z |
RISK_3day.html | 1.944 Kbytes | 2022-07-06T05:22:54Z |
RISK_2day.html | 1.926 Kbytes | 2022-07-06T05:20:15Z |
RISK_1day.html | 1.92 Kbytes | 2022-07-06T05:18:16Z |
RISK.kmz | 3.211 Kbytes | 2022-07-06T05:27:26Z |
RISK.html | 2.886 Kbytes | 2022-07-06T05:27:27Z |
OrangeSquare.png | 156.0 bytes | 2018-03-28T17:22:06Z |
![]() |
-- | |
![]() |
-- | |
NTUSER.DAT{8ebe95f7-3dcb-11e8-a9d9-7cfe90913f50}.TMContainer00000000000000000001.regtrans-ms | 524.2 Kbytes | 2019-08-19T17:41:15Z |
MEAN POSITION OF THE ITD 20200502.pdf | 327.3 Kbytes | 2020-02-05T08:43:14Z |
MEAN POSITION OF THE ITD 20190618.pdf | 328.6 Kbytes | 2019-06-18T15:13:14Z |
Local Disk (C) - Shortcut.lnk | 521.0 bytes | 2019-05-06T17:45:24Z |
![]() |
-- | |
![]() |
-- | |
GreenSquare.png | 153.0 bytes | 2018-03-28T17:22:06Z |
![]() |
-- | |
![]() |
-- | |
![]() |
-- | |
![]() |
-- | |
![]() |
-- | |
![]() |
-- | |
![]() |
-- | |
![]() |
-- | |
![]() |
-- | |
DAILY FORECAST_2019_02_27.pdf | 149.2 Kbytes | 2019-03-05T14:41:03Z |
![]() |
-- | |
![]() |
-- | |
![]() |
-- | |
![]() |
-- | |
![]() |
-- | |
![]() |
-- | |
.nfs0000000017dc9b4f00000001 | 203.0 Kbytes | 2019-06-10T19:06:41Z |
.nfs0000000017dc9b3c00000005 | 64.70 Kbytes | 2019-05-23T15:42:29Z |
.nfs0000000017dc9b1800000001 | 57.03 Kbytes | 2019-05-16T11:39:07Z |
.nfs0000000017dc9b1400000001 | 65.87 Kbytes | 2019-05-07T16:31:10Z |
.nfs0000000017dc001c00000006 | 328.6 Kbytes | 2016-08-29T11:02:18Z |
+++ | 63.07 Kbytes | 2019-09-20T15:33:34Z |